Vigas H

Columns

Vigas H
Long Products
Section designationDimensions
 Mass per metreDepth of sectionWidth of sectionThickness
    WebFlange
  hbtwtf
 kg/mmmmmmmmm
UC 356 x 406 x 12991,299600.0476.0100.0140.0
UC 356 x 406 x 12021,202580.0471.095.0130.0
UC 356 x 406 x 10861,086569.0454.078.0125.0
UC 356 x 406 x 990990550.0448.071.9115.0
UC 356 x 406 x 900900531.0442.065.9106.0
UC 356 x 406 x 818818514.0437.060.597.0
UC 356 x 406 x 744744498.0432.055.688.9
UC 356 x 406 x 677677483.0428.051.281.5
UC 356 x 406 x 634634474.6424.047.677.0
UC 356 x 406 x 592592465.0421.045.072.3
UC 356 x 406 x 551551455.6418.542.167.5
UC 356 x 406 x 509509446.0416.039.162.7
UC 356 x 406 x 467467436.6412.235.858.0
UC 356 x 406 x 393393419.0407.030.649.2
UC 356 x 406 x 340340406.4403.026.642.9
UC 356 x 406 x 287287393.6399.022.636.5
UC 356 x 406 x 235235381.0394.818.430.2
UC 356 x 368 x 202202374.6374.716.527.0
UC 356 x 368 x 177177368.2372.614.423.8
UC 356 x 368 x 153153362.0370.512.320.7
UC 356 x 368 x 129129355.6368.610.417.5
UC 305 x 305 x 342342382.0328.032.652.6
UC 305 x 305 x 313313374.0325.030.048.3
UC 305 x 305 x 283283365.3322.226.844.1
UC 305 x 305 x 240240352.5318.423.037.7
UC 305 x 305 x 198198339.9314.519.131.4
UC 305 x 305 x 158158327.1311.215.825.0
UC 305 x 305 x 137137320.5309.213.821.7
UC 305 x 305 x 118118314.5307.412.018.7
UC 305 x 305 x 9796.9307.9305.39.915.4
UC 254 x 254 x 167167289.1265.219.231.7
UC 254 x 254 x 132132276.3261.315.325.3
UC 254 x 254 x 107107266.7258.812.820.5
UC 254 x 254 x 8988.9260.3256.310.317.3
UC 254 x 254 x 7373.1254.1254.68.614.2
UC 203 x 203 x 100100229.0210.014.523.7
UC 203 x 203 x 8686.1222.2209.112.720.5
UC 203 x 203 x 7171.0215.8206.410.017.3
UC 203 x 203 x 6060.0209.6205.89.414.2
UC 203 x 203 x 5252.0206.2204.37.912.5
UC 203 x 203 x 4646.1203.2203.67.211.0
UC 152 x 152 x 5151.0170.2157.411.015.7
UC 152 x 152 x 4444.0166.0155.99.513.6
UC 152 x 152 x 3737.0161.8154.48.011.5
UC 152 x 152 x 3030.0157.6152.96.59.4
UC 152 x 152 x 2323.0152.4152.25.86.8

available either ex-stock or from rolling

 

click here to look at more detailed descriptions